| Your Question | My Answer |
|---|---|
| What type of real estate business do you want to focus on? (e.g., residential, commercial, land development, brokerage, etc.) | First start with property listing, brokerage and on the long run apartments and projects. All types of properties |
| Do you want to build, sell, rent, or manage properties? Or a combination? | Mostly brokerage but want to expand it to where I can buy and sell but capital is a problem as the initial stage and managing too |
| Who is your ideal customer? (e.g., investors, middle-class families, tourists, corporates) | Anyone who interested in buying land, property in Sri Lanka. |
| Do you already own land or capital, or will you be starting lean and scaling? | No |
| Do you want to start solo, with partners, or raise funds/investments? | Solo long run a fund maybe |
| Which areas in Sri Lanka are you thinking of operating in? (e.g., Colombo, tourist areas, suburbs, rural towns) | All over Sri Lanka |
| What’s your edge or reason customers should trust/buy from you? (e.g., pricing, quality, sustainable development, great design) | We have a website that list all properties available. Customers can bid on properties . We give a 360 view. |
| What kind of team (if any) do you already have or plan to build? (e.g., architects, sales agents, marketing team) | Sales , marketing, lawyer |
| Do you already have experience in real estate, construction, or related fields? | No |
| What’s your rough startup budget, or do you want a model that can start lean and scale? | No idea |
| Do you want to build a high-end luxury brand, a budget-friendly brand, or something modern/middle-tier? | Would be a popular brand amoung property enthusiast |
| How involved do you want to be in marketing/sales vs backend operations? | I would say limit to 30 hours per week |
Based on a profit-focused, scalable startup in Sri Lanka's current market, here's your strategic blueprint:
| Your Question | My Expert Answer | Why This Choice? (Profit & Stability Focus) |
|---|---|---|
| Business Focus | Mixed Portfolio: Affordable Residential Development + Premium Vacation Rentals | Balances stable local demand (affordable housing shortage) with high-margin tourism recovery (post-Covid surge in travel). |
| Activity Model | Build-to-Sell (Affordable) + Build-to-Rent (Premium) + Brokerage Services | Generates quick cash flow (brokerage), recurring revenue (rentals), and asset appreciation (development). |
| Ideal Customer | 1. Sri Lankan Middle-Class (Affordable Buy) <br> 2. Foreign Tourists/Expats (Premium Rentals) | Largest local demand segment + high-spending foreigners. Expats offer longer-term rental stability. |
| Land/Capital Start | Start LEAN (₹10M/$30K min). Partner with landowners & raise project-specific funding. | Minimizes upfront capital risk. Sri Lanka has many landowners seeking JV partners. |
| Team Structure | Start SOLO → Build core team: <br> - Local Sales Agent <br> - Architect/Project Manager <br> - Legal Advisor | Control costs early. Critical first hires address market knowledge, execution, and legal compliance. |
| Target Areas | 1. Colombo Suburbs (Awarewatte, Rathmalana) <br> 2. South Coast (Hikkaduwa, Unawatuna) | Affordable demand near city jobs + tourism hotspots with high rental yields (25%+ peak season). |
| Competitive Edge | 1. Radical Transparency (Cost Breakdowns) <br> 2. Eco-Smart Design (Solar + Water Recycling) | Builds trust in a scam-prone market. Cuts utility costs (key for rentals) and appeals to eco-conscious tourists. |
| Team Plan | Phase 1: Freelancers (Architect, Lawyer). Phase 2: Hire full-time Sales Lead + Property Manager. | Minimize fixed costs early. Sales & operations critical for scaling. |
| Your Experience | None → Partner with EXPERIENCED Project Manager & Legal Advisor immediately. | Sri Lanka's complex regulations (UDA, CRMC) and construction pitfalls require local expertise. |
| Startup Budget | ₹10-50M ($30K-$165K) → Focus on brokerage first to fund development. | Brokerage requires low capital → funds higher-margin development. Scale with investor JVs per project. |
| Brand Positioning | "Smart Value" - Premium quality at mid-tier pricing via efficient design/tech. | Avoids luxury competition (high risk) and race-to-bottom budget traps. Targets volume + margin sweet spot. |
| Your Role | Lead Sales/Marketing/Investor Relations → Outsource Admin/Accounting. | Founder must drive revenue early. Back-office functions are scalable via outsourcing. |
Key Profit Strategies for Sri Lanka:
First 6-Month Action Plan:
Critical Risks to Mitigate:
This model leverages Sri Lanka's chronic housing shortage and tourism rebound while minimizing capital risk. Start lean, reinvest brokerage profits into development, and scale via JVs!